Open Gym

From
Upper Chichester Parks & Rec

When
Wednesday, March 4, 2026 from 5:30pm to 7:30pm

Normally Every Monday, Tuesday, Wednesday, and Thursday from 5:30pm to 7:30pm (Until 3/26/2026)
This schedule has cancellations.
Monday, October 6, 2025 from 5:30pm to 7:30pm
Tuesday, October 7, 2025 from 5:30pm to 7:30pm
Wednesday, October 8, 2025 from 5:30pm to 7:30pm
Thursday, October 9, 2025 from 5:30pm to 7:30pm
Monday, October 13, 2025 from 5:30pm to 7:30pm Cancelled
Tuesday, October 14, 2025 from 5:30pm to 7:30pm
Wednesday, October 15, 2025 from 5:30pm to 7:30pm
Thursday, October 16, 2025 from 5:30pm to 7:30pm
Monday, October 20, 2025 from 5:30pm to 7:30pm
Tuesday, October 21, 2025 from 5:30pm to 7:30pm
Wednesday, October 22, 2025 from 5:30pm to 7:30pm
Thursday, October 23, 2025 from 5:30pm to 7:30pm
Monday, October 27, 2025 from 5:30pm to 7:30pm
Tuesday, October 28, 2025 from 5:30pm to 7:30pm
Wednesday, October 29, 2025 from 5:30pm to 7:30pm
Thursday, October 30, 2025 from 5:30pm to 7:30pm
Monday, November 3, 2025 from 5:30pm to 7:30pm
Tuesday, November 4, 2025 from 5:30pm to 7:30pm
Wednesday, November 5, 2025 from 5:30pm to 7:30pm
Thursday, November 6, 2025 from 5:30pm to 7:30pm
Monday, November 10, 2025 from 5:30pm to 7:30pm
Tuesday, November 11, 2025 from 5:30pm to 7:30pm
Wednesday, November 12, 2025 from 5:30pm to 7:30pm
Thursday, November 13, 2025 from 5:30pm to 7:30pm
Monday, November 17, 2025 from 5:30pm to 7:30pm
Tuesday, November 18, 2025 from 5:30pm to 7:30pm
Wednesday, November 19, 2025 from 5:30pm to 7:30pm
Thursday, November 20, 2025 from 5:30pm to 7:30pm
Monday, November 24, 2025 from 5:30pm to 7:30pm
Tuesday, November 25, 2025 from 5:30pm to 7:30pm
Wednesday, November 26, 2025 from 5:30pm to 7:30pm
Thursday, November 27, 2025 from 5:30pm to 7:30pm
Monday, December 1, 2025 from 5:30pm to 7:30pm
Tuesday, December 2, 2025 from 5:30pm to 7:30pm
Wednesday, December 3, 2025 from 5:30pm to 7:30pm
Thursday, December 4, 2025 from 5:30pm to 7:30pm
Monday, December 8, 2025 from 5:30pm to 7:30pm
Tuesday, December 9, 2025 from 5:30pm to 7:30pm
Wednesday, December 10, 2025 from 5:30pm to 7:30pm
Thursday, December 11, 2025 from 5:30pm to 7:30pm
Monday, December 15, 2025 from 5:30pm to 7:30pm
Tuesday, December 16, 2025 from 5:30pm to 7:30pm
Wednesday, December 17, 2025 from 5:30pm to 7:30pm
Thursday, December 18, 2025 from 5:30pm to 7:30pm
Monday, December 22, 2025 from 5:30pm to 7:30pm
Tuesday, December 23, 2025 from 5:30pm to 7:30pm
Wednesday, December 24, 2025 from 5:30pm to 7:30pm
Thursday, December 25, 2025 from 5:30pm to 7:30pm
Monday, December 29, 2025 from 5:30pm to 7:30pm
Tuesday, December 30, 2025 from 5:30pm to 7:30pm
Wednesday, December 31, 2025 from 5:30pm to 7:30pm
Thursday, January 1, 2026 from 5:30pm to 7:30pm
Monday, January 5, 2026 from 5:30pm to 7:30pm
Tuesday, January 6, 2026 from 5:30pm to 7:30pm
Wednesday, January 7, 2026 from 5:30pm to 7:30pm
Thursday, January 8, 2026 from 5:30pm to 7:30pm
Monday, January 12, 2026 from 5:30pm to 7:30pm
Tuesday, January 13, 2026 from 5:30pm to 7:30pm
Wednesday, January 14, 2026 from 5:30pm to 7:30pm
Thursday, January 15, 2026 from 5:30pm to 7:30pm
Monday, January 19, 2026 from 5:30pm to 7:30pm
Tuesday, January 20, 2026 from 5:30pm to 7:30pm
Wednesday, January 21, 2026 from 5:30pm to 7:30pm
Thursday, January 22, 2026 from 5:30pm to 7:30pm
Monday, January 26, 2026 from 5:30pm to 7:30pm
Tuesday, January 27, 2026 from 5:30pm to 7:30pm
Wednesday, January 28, 2026 from 5:30pm to 7:30pm
Thursday, January 29, 2026 from 5:30pm to 7:30pm
Monday, February 2, 2026 from 5:30pm to 7:30pm
Tuesday, February 3, 2026 from 5:30pm to 7:30pm
Wednesday, February 4, 2026 from 5:30pm to 7:30pm
Thursday, February 5, 2026 from 5:30pm to 7:30pm
Monday, February 9, 2026 from 5:30pm to 7:30pm
Tuesday, February 10, 2026 from 5:30pm to 7:30pm
Wednesday, February 11, 2026 from 5:30pm to 7:30pm
Thursday, February 12, 2026 from 5:30pm to 7:30pm
Monday, February 16, 2026 from 5:30pm to 7:30pm
Tuesday, February 17, 2026 from 5:30pm to 7:30pm
Wednesday, February 18, 2026 from 5:30pm to 7:30pm
Thursday, February 19, 2026 from 5:30pm to 7:30pm
Monday, February 23, 2026 from 5:30pm to 7:30pm
Tuesday, February 24, 2026 from 5:30pm to 7:30pm
Wednesday, February 25, 2026 from 5:30pm to 7:30pm
Thursday, February 26, 2026 from 5:30pm to 7:30pm
Monday, March 2, 2026 from 5:30pm to 7:30pm
Tuesday, March 3, 2026 from 5:30pm to 7:30pm
Wednesday, March 4, 2026 from 5:30pm to 7:30pm
Thursday, March 5, 2026 from 5:30pm to 7:30pm
Monday, March 9, 2026 from 5:30pm to 7:30pm
Tuesday, March 10, 2026 from 5:30pm to 7:30pm
Wednesday, March 11, 2026 from 5:30pm to 7:30pm
Thursday, March 12, 2026 from 5:30pm to 7:30pm
Monday, March 16, 2026 from 5:30pm to 7:30pm
Tuesday, March 17, 2026 from 5:30pm to 7:30pm
Wednesday, March 18, 2026 from 5:30pm to 7:30pm
Thursday, March 19, 2026 from 5:30pm to 7:30pm
Monday, March 23, 2026 from 5:30pm to 7:30pm
Tuesday, March 24, 2026 from 5:30pm to 7:30pm
Wednesday, March 25, 2026 from 5:30pm to 7:30pm
Thursday, March 26, 2026 from 5:30pm to 7:30pm

Where
Furey Rd, Aston Township, PA 19014, USA
➥ Upper Chichester Township Munipical Building

Details
Open Gym & Weight Room Hours
The Fieldhouse is open in the fall, winter, and spring:

Daytime: Monday–Friday, 8:00 AM – 2:00 PM
Evening: Monday–Thursday, 5:30 PM – 7:30 PM

The Fieldhouse includes a track, volleyball court, pickleball courts, and basketball courts.

Weight Room: Open during the same hours as the Fieldhouse. Must be 18+ to use.


Please turn on notifications to receive updates about closures. Pre-planned closures will be listed on the calendar.

This event was posted by Upper Chichester Parks & Rec. Upper Chichester Parks & Rec is solely responsible for this event and unless specifically indicated, no other community or individual utilizing Savvy Citizen is sponsoring, responsible for, or endorsing this event.

Back to Event | Back to Upper Chichester Parks & Rec's Calendar